Product Detail :
 
 
■ DMH(Air Pre-heater equipped) - Gas/Diesel Type
| Item | Unit | DMH 50PG | DMH 80PG | DMH 100PG | DMH 150PG | DMH 200PG | DMH 250PG | DMH 300PG | DMH 350PG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boiler Body | Rated Evaporation | kg/h | 500 | 800 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | |
| Heat Ouput | MWh | 0.37 | 0.60 | 0.75 | 1.12 | 1.50 | 1.87 | 2.25 | 2.62 | ||
| Hot Water | Gcal/h | 1G | 1.5G | 2G | |||||||
| Design Pressure | MPa | 1.0 (1.2, 1.4, 1.6 Option) | |||||||||
| Efficiency | % | 92 | |||||||||
| Heating Surface | m² | 8 | 12 | 13 | 17 | 22.5 | 29 | 33.5 | 44 | ||
| Weight | Ton | 2.9 | 3.1 | 3.2 | 3.3 | 4.1 | 5.7 | 5.8 | 6.4 | ||
| Contained Water | Ton | 0.56 | 0.73 | 0.81 | 0.96 | 1.14 | 1.44 | 1.64 | 2.17 | ||
| Fuel Consumption | Diesel | kg/h | 34.0 | 54.3 | 67.9 | 101.9 | 135.9 | 169.8 | 203.8 | 237.8 | |
| LNG | N㎥/h | 35.0 | 56.0 | 70.0 | 105.0 | 139.9 | 174.9 | 209.9 | 244.9 | ||
| LNG + AIR | N㎥/h | 24.1 | 38.6 | 48.3 | 72.4 | 96.5 | 120.6 | 144.8 | 168.9 | ||
| Propane(LPG) | N㎥/h | 15.6 | 25.0 | 31.2 | 46.9 | 62.5 | 78.1 | 93.7 | 109.3 | ||
| kg/h | 30.6 | 49.1 | 61.3 | 92.1 | 122.8 | 153.4 | 184.1 | 214.7 | |||
| Burner | Combustion Control System | Gas | Gas Type : Forced Draft Fan (Blast Type) | ||||||||
| Oil | Oil Type : Diesel (Fluid Power Injection Type) | ||||||||||
| Control System | Hi-Low-Off (Three Stage System) | ||||||||||
| Ignition System | Gas | Gas Ignition | |||||||||
| Oil | Diesel Ignition | ||||||||||
| Air Pre- Heater | Type | Heat - Pipe Type | |||||||||
| Model | GA-5 | GA-8 | GA-10 | GA-15 | GA-20 | GA-25 | GA-30 | GA-35 | |||
| Weight | Ton | 0.18 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | ||
| Power Consumption | Feed Water Pump | kWxQ'ty | 1.5×2 | 1.5×2 | 2.2×2 | 2.2×2 | 3×2 | 3×2 | 4 x 2 | 4 x 2 | |
| Fan | kW | 1.5 | 2.2 | 2.2 | 5.5 | 7.5 | 11 | 11 | 11 | ||
| Oil Pump | kW | 0.4 | 0.4 | 0.4 | 0.4 | 0.75 | 0.75 | 0.75 | 0.75 | ||
| Connection Bore Diameter | Gas Valve | A | 25(40) | 25(50) | 25(50) | 25 | 40 | 40 | 40 | 40 | |
| Oli Valve | A | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
| Feed Water Valve | A | 25 | 25 | 25 | 25 | 40 | 40 | 40 | 40 | ||
| Safety Valve | A | 25 | 25 | 25 | 32 | 40 | 40 | 40 | 32×2 | ||
| Main Steam Valve | A | 40 | 50 | 50 | 65 | 80 | 80 | 80 | 80 | ||
| Hot Water Inlet&Outlet | A | 100 | 125 | 125 | |||||||
| Installation Summary | Exhaust Port | mm | 250×285 | 300×410 | 300×435 | 350×480 | 400×565 | 400×605 | 430×625 | 430×665 | |
| Flue Duct | mmØ | 250 | 300 | 300 | 350 | 350 | 400 | 440 | 470 | ||
| Width | mm | 1510 | 1640 | 1650 | 1780 | 1980 | 2070 | 2190 | 2240 | ||
| Length | mm | 2650 | 2950 | 3050 | 3430 | 3690 | 3855 | 3960 | 4410 | ||
| Height | mm | 2305 | 2340 | 2390 | 2465 | 2730 | 2855 | 2995 | 3070 | ||
■ DMH(Air Pre-heater equipped) - Gas/Diesel Type
| Item | Unit | DMH 400PG | DMH 450PG | DMH 500PG | ||
|---|---|---|---|---|---|---|
| Boiler Body | Rated Evaporation | kg/h | 4000 | 4500 | 5000 | |
| Heat Ouput | MWh | 2.99 | 3.37 | 3.74 | ||
| Hot Water | Gcal/h | 2.5G | 3G | 3.5G | ||
| Design Pressure | MPa | 1.0 (1.2, 1.4, 1.6 Option) | ||||
| Efficiency | % | 92 | ||||
| Heating Surface | m² | 50 | 57 | 63 | ||
| Weight | Ton | 7.7 | 8 | 8.2 | ||
| Contained Water | Ton | 2.41 | 2.54 | 2.72 | ||
| Fuel Consumption | Diesel | kg/h | 271.7 | 305.7 | 339.6 | |
| LNG | N㎥/h | 279.9 | 314.9 | 349.8 | ||
| LNG + AIR | N㎥/h | 193.0 | 217.1 | 241.3 | ||
| Propane(LPG) | N㎥/h | 124.9 | 140.6 | 156.2 | ||
| kg/h | 245.4 | 276.2 | 306.9 | |||
| Burner | Combustion Control System | Gas | Gas Type : Forced Draft Fan (Blast Type) | |||
| Oil | Oil Type : Diesel (Fluid Power Injection Type) | |||||
| Control System | Proportional System | |||||
| Ignition System | Gas | Gas Ignition | ||||
| Oil | Gas Ignition | |||||
| Air Pre- Heater | Type | Heat - Pipe Type | ||||
| Model | GA-40 | GA-45 | GA-50 | |||
| Weight | Ton | 0.77 | 0.79 | 0.82 | ||
| Power Consumption | Feed Water Pump | kWxQ'ty | 4×2 | 4×2 | 4×2 | |
| Fan | kW | 11 | 15 | 15 | ||
| Oil Pump | kW | 1.5 | 1.5 | 1.5 | ||
| Connection Bore Diameter | Gas Valve | A | 40 | 50 | 50 | |
| Oil Valve | A | 20 | 20 | 20 | ||
| Feed Water Valve | A | 40 | 40 | 40 | ||
| Safety Valve | A | 32, 40 | 40×2 | 40×2 | ||
| Main Steam Valve | A | 100 | 100 | 125 | ||
| Hot Water Inlet&Outlet | A | 125 | 150 | 150 | ||
| Installation Summary | Exhaust Port | mm | 480×725 | 480×725 | 464×775 | |
| Flue Duct | mmØ | 500 | 540 | 560 | ||
| Width | mm | 2420 | 2440 | 2540 | ||
| Length | mm | 4470 | 4530 | 4805 | ||
| Height | mm | 3205 | 3340 | 3510 | ||
อีกหนึ่งผลิตภัณฑ์คุณภาพจาก NITCO
สนใจติดต่อขอรายละเอียดเพิ่มเติมได้ที่ 
บริษัท น่ำแซอินเตอร์เทรดดิ้ง จำกัด 
Tel : 0-2223-2271-3,0-2226-5667-8 
Fax : 0-2225-5546,0-2224-8071 
E-mail : panasin@nitco.co.th
Website : 
http://www.namsae.co.th
http://www.nitcoplus.com/
Facebook: http://www.facebook.com/namsaefanpage

 Sign In
Sign In
 
  
        
      
 
                                                                                            










