Product Detail :
- Simple temperature set up
- Proportioning control or ON/OFF control
- Burn out, (Output OFF when sensor disconnected)
- Plug in type, (simple correcting, checking and exchanging)
Suffix code
| Model | Code | Information | ||||||
| ND4 | 48(W) × 48(H) mm | |||||||
| Control type | F | ON/OFF control (2 position control) | ||||||
| P | Proportional contorl | |||||||
| Input | K | K thermocouple | ||||||
| J | J thermocouple | |||||||
| P | Resistance Temperature Detector (RTD) Pt100 Ω (IEC751) | |||||||
| Control output | M | Relay | ||||||
| Alarm output | N | None (*.Model ND4 does not display) | ||||||
| Control action | R | Reverse action (heating control) | ||||||
| D | Direct action (cooling control) | |||||||
| Range code | Select the standard range code | |||||||
| Terminal | T | ND4 terminal type | ||||||
| ※ ND4 : Please select power voltage (110 V AC or 220 V AC) |
| Code | ND4 | |
| Input | Range(℃) | |
| 1 | Pt100 Ω | -50 ~ 50 |
| 2 | Pt100 Ω | -100 ~ 100 |
| 3 | Pt100 Ω | 0 ~ 100 |
| 4 | - | - |
| 5 | K, Pt100 Ω | 0 ~ 200 |
| 6 | K, Pt100 Ω | 0 ~ 300 |
| 7 | K, Pt100 Ω | 0 ~ 400 |
Specification
| Model | ND4 | ||
| W × H × D (mm) | 48 × 48 × 80 | ||
| Power voltage | 110 /220V AC, 60 Hz | ||
| Power consumption | 3VA | ||
| Input | Thermocouple, R.T.D ( DIN, JIS Pt100 Ω) | ||
| Control output | Relay contact : 250 V a.c (Resistive load) | ||
| Control action | Proportional or ON/OFF control | ||
| Permissible input resistance | Thermocouple : Max. 100 Ω, R.T.D : Max. 10 Ω / wire | ||
| Setting | Analog setting | ||
| Setting and display accuracy | ±1.0 % of F.S | ||
| Proportional band | 1 ~ 10 % of F.S (HY-4500) (Model HY-4700, HY-5000 fixing to 3% of F.S) | ||
| Proportional cycle | Relay contact : 25 ~ 30 sec. | ||
| Dielectric strength | 2,000 V AC 50/60 ㎐ for 1 minute (Primary terminal-secondary terminal) | ||
| Vibration | Resistance | 2 - 55 ㎐, X · Y · Z each position for 10 minutes | |
| Durability | 10 - 55 ㎐, 0.76 mm, X · Y · Z each position for 2 hours | ||
| Shock | Resistance | 100 ㎨ 6 positions, Each 3 time (Approx. 10G) | |
| Durability | 300 ㎨ 6 positions, Each 3 time (Approx. 30G) | ||
| Life | Mechanical | Max. 10 million times (Relay type) | |
| Electrical | Max. 0.3 million times (Relay type) | ||
| Ambient temperature and humidity | 0 ~ 50 ˚C (32 ~ 122 ˚F) · 35 ~ 85 % R.H. (without condensation) | ||
