E-Catalog > Counter / Timer (Timer) > TF4
Product Detail :
- Relay or transistor output
- Free power (100-240V AC or 24-60V DC)
- 10 decimal digits or 60 hexadecimal digits
- Selection of range due to front side of deep switch (2 kinds)
Suffix code
| Model | Code | Information | |||
| TF4- | Digital timer 48(W) X 48(H) | ||||
| Time Specification |
A | 999.9 sec / 9999 sec | |||
| B | 9 min 59.9 sec / 59 min 59 sec | ||||
| C | 999.9 min / 59 hour 59 min | ||||
| Display Method | U | Up display | |||
| D | Down display | ||||
| Power supply voltage | A | 100 - 240 V AC 50 - 60 ㎐ | |||
| D | 24 - 60 V DC | ||||
| Control output | R | Relay | |||
| T | Open Collector | ||||
Specification
| MODEL | TF4-A | TF4-B | TF4-C | |
| W×H×D(mm) | 48(W) × 48(H) × 95.6(D) | |||
| Terminal type | 8 pin Plug | |||
| Control method | Up, Down | |||
| Display method | LED Height 7 Segment LED : 8 mm | |||
| Display digit | 4 dights | |||
| Time setting range | 999.9 sec / 9999 sec | 9 m 59.9 sec / 59 m 59 sec | 59 hours 59 minute | |
| Counting input | Reset, inhibit | |||
| Input signal | External reset, inhibit : Min. input signal width 0.02 sec. Power reset : Min. power opening time 0.5 sec. |
|||
| Power voltage | 100 - 240 V AC (50/60 Hz) | |||
| Power consumption | Approx. 4.8 VA (220 V AC 60 Hz) | |||
| Control output | Contact output : 1c 250 V AC 3 A (resistance load)Non-Contact output: 30 V DC 100 mA Max. | |||
| Insulation resistance | Min.100 ㏁ (At 500 V DC) Part of conduction terminal and exposured non-electrified metal part | |||
| Dielectric strength | 2,000VAC 50/60Hz for 1 minute (Between terminal) | |||
| Vibration | Resistance | 10 - 55 Hz, X·Y·Z each position for 10 minutes | ||
| Durability | 10 - 55 Hz, 0.76㎜, X·Y·Z each position for 2 hours | |||
| Shock | Resistance | 100 ㎨ 6 positions, each 3 times | ||
| Durability | 300 ㎨ 6 positions, each 3 times | |||
| Life | Malfunction | Min. 10 million operations (Relay type) | ||
| Electrial | Min. 100,000 million operation (Relay type) | |||
| Ambient temperature & humidity | 0 ~ 50 ℃·30 ~ 85 %R.H. | |||
