Product Detail :
- Temperature indication by large LCD
- Temperature unit selection
- Thermocouple selecting function (K, J)
- Indication value hold, max value/min value indication
- Display the individual temperature and temperature
difference by us using 2 contacts measurment input
Suffix code
| Model | Information |
| D55 | Portable indication thermometer |
Specification
| Model | D55 |
| W × H × D (mm) | 71 × 158 × 32 |
| Power Supply Voltage | 9 V d.c |
| Input | K, J |
| Display method | LCD digital |
| Display accuracy | ±0.5% of F.S |
| Measuring range | -200.0 ~ 1370.0 ˚C |
| Ambient temperature and humidity | 0 ~ 50 ˚C (32 ~ 122 ˚F) · 35 ~ 85 % R.H. (without condensation) |
